Difference between revisions of "Kauri Point Pa"
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
'''Site U13/4''' The adjacent swamp site has the same site number but is not discussed here. NZMS1 site No, N53–54/5. | '''Site U13/4''' The adjacent swamp site has the same site number but is not discussed here. NZMS1 site No, N53–54/5. | ||
− | [[Image:Kaurimerge.jpg | + | [[Image:Kaurimerge.jpg|The pa in the 1960s.]] |
− | + | The pa in the 1960s | |
− | |||
− | |||
+ | [[Image:Kauript.jpg|The site in 2006.]] | ||
+ | The site in 2006 | ||
{| | {| | ||
− | |||
− | |||
− | |||
The site was carefully chosen as one likely to help elucidate the development of Maori culture. The reasons are discussed by Golson <ref>Golson, J. 1961a: Investigations at Kauri Point, Katikati, western Bay of Plenty: introduction. ''New Zealand Archaeological Association Newsletter'' 4(2): 13–15.</ref> | The site was carefully chosen as one likely to help elucidate the development of Maori culture. The reasons are discussed by Golson <ref>Golson, J. 1961a: Investigations at Kauri Point, Katikati, western Bay of Plenty: introduction. ''New Zealand Archaeological Association Newsletter'' 4(2): 13–15.</ref> | ||
Line 61: | Line 58: | ||
Other photographs can be accessed at a different University of Auckland photo archive site [http://digitool.auckland.ac.nz/R/N6I9A4NFUP63X54D3SS6XI1GQJT1CC1U288IBA2GED51BUN6MC-07987?func=results-jump-page&set_entry=000001&result_format=002 here]. | Other photographs can be accessed at a different University of Auckland photo archive site [http://digitool.auckland.ac.nz/R/N6I9A4NFUP63X54D3SS6XI1GQJT1CC1U288IBA2GED51BUN6MC-07987?func=results-jump-page&set_entry=000001&result_format=002 here]. | ||
|} | |} | ||
+ | [[Category:1967]] | ||
== Location and Date == | == Location and Date == | ||
On the Katikati Peninsula in the Tauranga Harbour, Bay of Plenty. | On the Katikati Peninsula in the Tauranga Harbour, Bay of Plenty. | ||
− | + | {{#display_map: | |
+ | -37.516755, 175.971655~link:Kairi Point Pa; | ||
+ | | height= 400px | ||
+ | | width= 600px | ||
+ | | type=satellite | ||
+ | | zoom=17 | ||
+ | }} | ||
+ | |||
− | Excavations took place in 1960-61, 1961-62 and | + | Excavations took place in 1960-61, 1961-62 and 1967(Ambrose pers. com.). |
== Type == | == Type == | ||
Line 102: | Line 107: | ||
Association Conference, New Plymouth. | Association Conference, New Plymouth. | ||
− | Golson, J. 1961a: Investigations at Kauri Point, Katikati, western Bay of Plenty: introduction. ''New Zealand Archaeological Association Newsletter'' 4(2): 13–15. | + | Golson, J. 1961a: Investigations at Kauri Point, Katikati, western Bay of Plenty: introduction. ''New Zealand Archaeological Association Newsletter'' 4(2): 13–15.[http://www.nzarchaeology.org/cms/index.php?option=com_content&view=article&id=114&Itemid=30&jsmallfib=1&dir=JSROOT/1960s/4+1960-1961/4%282%29+March+1961&download_file=JSROOT/1960s/4+1960-1961/4%282%29+March+1961/AINZ4.2.46-48Golson.pdf On-line] |
− | Golson, J. 1961b: Investigations at Kauri Point, Katikati, western Bay of Plenty: the excavation. ''New Zealand Archaeological Association Newsletter'' 4(2): 17–29. | + | Golson, J. 1961b: Investigations at Kauri Point, Katikati, western Bay of Plenty: the excavation. ''New Zealand Archaeological Association Newsletter'' 4(2): 17–29.[http://www.nzarchaeology.org/cms/index.php?option=com_content&view=article&id=114&Itemid=30&jsmallfib=1&dir=JSROOT/1960s/4+1960-1961/4%282%29+March+1961&download_file=JSROOT/1960s/4+1960-1961/4%282%29+March+1961/AINZ4.2.51-61Golson.pdf On-line] |
− | Golson, J. 1961c: Investigations at Kauri Point, Katikati, western Bay of Plenty: conclusions and hypotheses. ''New Zealand Archaeological Association Newsletter'' 4(2): 38–41. | + | Golson, J. 1961c: Investigations at Kauri Point, Katikati, western Bay of Plenty: conclusions and hypotheses. ''New Zealand Archaeological Association Newsletter'' 4(2): 38–41.[http://www.nzarchaeology.org/cms/index.php?option=com_content&view=article&id=114&Itemid=30&jsmallfib=1&dir=JSROOT/1960s/4+1960-1961/4%282%29+March+1961&download_file=JSROOT/1960s/4+1960-1961/4%282%29+March+1961/AINZ4.2.71-74Golson.pdf On-line] |
=== Other Papers === | === Other Papers === |
Latest revision as of 20:12, 5 September 2016
Contents
Summary
Site U13/4 The adjacent swamp site has the same site number but is not discussed here. NZMS1 site No, N53–54/5.
References |
Auckland University Matipihi has a large sequence of photographs from this site Link. The pictures here are linked from there, the captions come from there and the pictures have links to their reference pages. Other photographs can be accessed at a different University of Auckland photo archive site here. |
Location and Date
On the Katikati Peninsula in the Tauranga Harbour, Bay of Plenty.
Excavations took place in 1960-61, 1961-62 and 1967(Ambrose pers. com.).
Type
Pa site - prehistoric
Excavators
Project Directors
Archaeologists
University of Auckland Archaeological Society
Other contributing specialists
Alan Pullar, J C Schofield
Site workers
These included Les Groube, Janet Davidson, Dave Simmons, Lawrie Birks.
Artefacts
Obsidian flake material was common at the site. Artefacts have not been reported on for the site.
Publications
Excavation Report
Only preliminary reports have appeared.
Ambrose, W. 1962: Further Investigations at Kauri Point. New Zealand Archaeological Association Newsletter 5(1): 56–67.
Ambrose, W. 1967: Kauri Point. Unpublished manuscript presented at New Zealand Archaeological Association Conference, New Plymouth.
Golson, J. 1961a: Investigations at Kauri Point, Katikati, western Bay of Plenty: introduction. New Zealand Archaeological Association Newsletter 4(2): 13–15.On-line
Golson, J. 1961b: Investigations at Kauri Point, Katikati, western Bay of Plenty: the excavation. New Zealand Archaeological Association Newsletter 4(2): 17–29.On-line
Golson, J. 1961c: Investigations at Kauri Point, Katikati, western Bay of Plenty: conclusions and hypotheses. New Zealand Archaeological Association Newsletter 4(2): 38–41.On-line
Other Papers
The chronology of the site and the adjacent swamp site was summarised by Green [1].
Law's review of the archaeology of the Bay of Plenty reviewed the evidence from the site [2]
Palmer, R.L. 1994 A Comparative Analysis Between Kauri Point Pa and Swamp Site Obsidian Collections. M.A. Research Essay, University of Auckland.
Davidson, J.M. 1967 Midden analysis and the economic approach in New Zealand. Records of the Auckland Institute and Museum.
References