Difference between revisions of "Duck Creek Dams - Visit"
(7 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
| where = North Shore 20 minutes from the city centre. | | where = North Shore 20 minutes from the city centre. | ||
| how_to_get_there = Bus (Check Rideline) or taxi. Turn down Colonial Road to Chelsea Sugar Refinery from Mokoia Rd, Highbury. | | how_to_get_there = Bus (Check Rideline) or taxi. Turn down Colonial Road to Chelsea Sugar Refinery from Mokoia Rd, Highbury. | ||
− | | how_long_to_allow = | + | | how_long_to_allow = Half hr. |
}} | }} | ||
− | + | ||
− | -36.84846, 174.763332 | + | |
− | -36.819712, 174.72079 | + | {{#display_map: |
− | -36.81887, 174.725554 | + | -36.84846, 174.763332~Auckland, New Zealand; |
− | + | -36.819712, 174.72079~Upper Dam; | |
+ | -36.81887, 174.725554~Lower dam; | ||
+ | | height= 400px | ||
+ | | width= 600px | ||
+ | | type=satellite | ||
+ | | zoom=13 | ||
+ | }} | ||
+ | |||
+ | [[Category:Auckland]] | ||
+ | |||
[[File:Chelsea.jpg|framed|The brick faced lower dam]] | [[File:Chelsea.jpg|framed|The brick faced lower dam]] | ||
+ | |||
+ | [[Category:Auckland_Sites_to_Visit]] | ||
== What: == | == What: == | ||
− | Earth dams on Duck Creek built to supply an adjacent sugar works which is still operating | + | Earth dams on Duck Creek built to supply an adjacent sugar works, which is still operating. It no longer uses the dams. The lower dam is brick faced internally and basalt faced on the sea side. The bricks are often hard to see because of silt and grass on the above water part. |
+ | Now in a park. | ||
== Web Info: == | == Web Info: == | ||
Line 34: | Line 46: | ||
http://www.chelsea.co.nz/net/sugar-history/default.aspx | http://www.chelsea.co.nz/net/sugar-history/default.aspx | ||
− | http://www. | + | http://www.heritage.org.nz/the-list/details/7792 |
+ | |||
{{Wikipedia|Chelsea_Sugar_Refinery}} | {{Wikipedia|Chelsea_Sugar_Refinery}} |
Latest revision as of 00:01, 28 April 2025
Contents
Duck Creek Dams
Location:
SITE TO VISIT | |
---|---|
Duck Creek Dams | |
- | |
![]() | |
![]() | |
Ethnicity: | European |
Site type: | Industrial |
Where: | North Shore 20 minutes from the city centre. |
How to get there: | Bus (Check Rideline) or taxi. Turn down Colonial Road to Chelsea Sugar Refinery from Mokoia Rd, Highbury. |
How Long to allow: | Half hr. |
Disclaimer |
Loading map...
What:
Earth dams on Duck Creek built to supply an adjacent sugar works, which is still operating. It no longer uses the dams. The lower dam is brick faced internally and basalt faced on the sea side. The bricks are often hard to see because of silt and grass on the above water part. Now in a park.
Web Info:
http://www.chelsea.co.nz/net/sugar-history/default.aspx
http://www.heritage.org.nz/the-list/details/7792