Difference between revisions of "Nihotupu Auxiliary Dam - Visit"
(Created page with "{{Infobox Museum | | museum_name = Bach 38 Museum | location = Rangitoto Wharf | nearest = Auckland | established = 2005 | vi...") |
|||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox Sitetovisit | |
+ | |||
+ | | site_name = Nihotup Auxiliary Dam | ||
+ | | alternate_name = | ||
+ | | stars_image = [[Image:Star.gif]] | ||
+ | | type_image1 = [[Image:Indust.gif]] | ||
+ | | type_image2 = | ||
+ | | ethnicity = European | ||
+ | | site_type = Water Supply Dam | ||
+ | | where = Waitakere Ranges Regional Park, on Ian Wells Track to the north of Piha Rd. | ||
+ | | how_to_get_there = Car | ||
+ | | how_long_to_allow = 45 Minutes | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
== Location == | == Location == | ||
− | + | Waitakere Ranges Regional Park, on Ian Wells Track to the north of Piha Rd. It is a well formed track - the site is about 400 m along the track. | |
<html> | <html> | ||
<body> | <body> | ||
− | <iframe src="https://www.google. | + | <iframe src="https://www.google.co.nz/maps/@-36.9356735,174.5480735,1758m/data=!3m1!1e3" width="600" height="450" frameborder="0" style="border:0" allowfullscreen></iframe> |
</body> | </body> | ||
</html> | </html> | ||
+ | |||
+ | == What: == | ||
+ | |||
+ | |||
+ | |||
+ | == What else to do there: == | ||
− | |||
− | |||
== External Sources == | == External Sources == |
Revision as of 22:14, 19 August 2020
SITE TO VISIT | |
---|---|
Nihotup Auxiliary Dam | |
' | |
Ethnicity: | European |
Site type: | Water Supply Dam |
Where: | Waitakere Ranges Regional Park, on Ian Wells Track to the north of Piha Rd. |
How to get there: | Car |
How Long to allow: | 45 Minutes |
Disclaimer |
Location
Waitakere Ranges Regional Park, on Ian Wells Track to the north of Piha Rd. It is a well formed track - the site is about 400 m along the track.